Reserve Your Room
Fill in your details and we'll assign the best available room automatically.
Rooms w/ Space
16
of 12
Empty Rooms Available
1
of 18
Total Reservations
31
booked
Student Information
All students are placed in same-gender rooms. We group by course when space allows.
🔒 Privacy Notice: Chapman School of Seamanship collects your name, contact information, and birth year solely for housing assignment purposes. Your birth year is used only to pair shared room assignments and is not shared with roommates. Your information is not sold or shared with third parties. To request access to or deletion of your data, contact info@chapman.org.
✓
Reservation Confirmed
📧 A notification has been sent to info@chapman.org. Chapman will contact you to confirm your reservation and send a housing invoice.
Reservation Management
Full occupancy view, manual assignment, CSV import, and complete reservation history.
🛎 Manual Room Assignment
· or click a room below to edit
✏ Editing reservation for Govt. of Bermuda in Room 10. Update fields and click "Update Reservation".
Room 10 — Single
← Select a room from the dropdown above or click the grid below
✓ Ready to Book — Please Confirm
→
Room Occupancy
Click any room to edit · Green = available · Dashed = occupied
Rooms 1–12
1
Single
♂ Al Bowles 8/19/2026–9/28/2026
2
Future2 booked
— Available —
3
Cleaning
🗓 Available 8/24/2026
4
Booked2 booked
♂ C. Morrison 8/24/2026–10/2/2026
5
Single
♂ storage 8/20/2026–10/30/2026
6
Booked2 booked
♂ Gilles Pommainville 8/24/2026–10/2/2026
7
Single
♂ D. Hughes III 8/24/2026–10/2/2026
8
Single
♂ John Hennings III 8/24/2026–10/2/2026
9
Booked2 booked
♂ J.Grupinski 8/24/2026–10/2/2026
10
Booked2 booked
♂ A. Zimmer 8/20/2026–10/1/2026
11
Single
♂ C. Sims 8/3/2026–10/2/2026
12
Single
♂ J. Leonhard 8/3/2026–10/2/2026
Rooms 13–24
13
Single
♀ L. Lattman 8/3/2026–10/2/2026
14
Single
♂ J. Stormont 8/24/2026–10/2/2026
15
Single
♂ J. Venable 8/3/2026–10/2/2026
16
Single
♀ S. Henry 8/3/2026–10/2/2026
17
Single
♂ B. Bagshaw 8/3/2026–10/2/2026
18
Future1 booked
— Available —
19
Future1 booked
— Available —
20
Available
— Available —
21
Future1 booked
— Available —
22
Single
♂ D. Holland 8/3/2026–10/2/2026
23
Future3 booked
— Available —
24
Future1 booked
— Available —
🔑 Instructor Rooms (Admin Only)
R1Instructor
♂ P. Schoch
R2Instructor
♂ Stan Baker
All Reservations
| Actions | Room | Type | Name | Gender | Birth Yr | Course | Check-In | Check-Out | Rate |
|---|---|---|---|---|---|---|---|---|---|
| 1 | single | Al Bowles | ♂ | — | Instructor | 8/19/2026 | 9/28/2026 | $0 (instructor) | |
| 2 | single | T. Wasiewicz | ♂ | — | STCW Basic Training (BT) | 8/31/2026 | 9/1/2026 | $60/night — $60 total (1 nights) | |
| 2 | single | James Barber | ♂ | — | Advanced Power Boating | 10/4/2026 | 10/9/2026 | $90/night — $450 total (5 nights) | |
| 3 | single | OVERFLOW FROM LIBRARY | ♂ | — | HOLD ROOM | 8/20/2026 | 8/21/2026 | $0 (instructor) | |
| 4 | single | C. Morrison | ♂ | — | Yacht & Small Craft Surveying Program | 8/24/2026 | 10/2/2026 | $60/night — $2340 total (39 nights) | |
| 4 | single | Ryan Green | ♂ | — | Yacht & Small Craft Surveying Program | 10/9/2026 | 11/20/2026 | $60/night — $2520 total (42 nights) | |
| 5 | single | storage | ♂ | — | — | 8/20/2026 | 10/30/2026 | $60/night — $4260 total (71 nights) | |
| 6 | single | Gilles Pommainville | ♂ | — | Yacht & Small Craft Surveying Program | 8/24/2026 | 10/2/2026 | $80/night — $3120 total (39 nights) | |
| 6 | single | Chris Landau | ♂ | — | Yacht & Small Craft Surveying Program | 10/9/2026 | 11/20/2026 | $80/night — $3360 total (42 nights) | |
| 7 | single | D. Hughes III | ♂ | — | Yacht & Small Craft Surveying Program | 8/24/2026 | 10/2/2026 | $80/night — $3120 total (39 nights) | |
| 8 | single | John Hennings III | ♂ | — | Yacht & Small Craft Surveying Program | 8/24/2026 | 10/2/2026 | $80/night — $3120 total (39 nights) | |
| 9 | single | J.Grupinski | ♂ | — | Yacht & Small Craft Surveying Program | 8/24/2026 | 10/2/2026 | $80/night — $3120 total (39 nights) | |
| 9 | single | L.Weller IV & A. Stearns | ♂ | — | Yacht & Small Craft Surveying Program | 10/9/2026 | 12/11/2026 | $60/night — $3780 total (63 nights) | |
| 10 | single | A. Zimmer | ♂ | — | Instructor | 8/20/2026 | 10/1/2026 | $0 (instructor) | |
| 10 | single | Govt. of Bermuda | ♂ | — | Professional Mariner Training Program (9 weeks) | 10/9/2026 | 12/11/2026 | $80/night — $5040 total (63 nights) | |
| 11 | single | C. Sims | ♂ | — | Professional Mariner Training Program (9 weeks) | 8/3/2026 | 10/2/2026 | $80/night — $4800 total (60 nights) | |
| 12 | single | J. Leonhard | ♂ | — | Professional Mariner Training Program (9 weeks) | 8/3/2026 | 10/2/2026 | $80/night — $4800 total (60 nights) | |
| 13 | single | L. Lattman | ♀ | — | Professional Mariner Training Program (9 weeks) | 8/3/2026 | 10/2/2026 | $80/night — $4800 total (60 nights) | |
| 14 | single | J. Stormont | ♂ | — | Yacht & Small Craft Surveying Program | 8/24/2026 | 10/2/2026 | $80/night — $3120 total (39 nights) | |
| 15 | single | J. Venable | ♂ | — | Yamaha Marine Maintenance Certification Program (Full Program) | 8/3/2026 | 10/2/2026 | $80/night — $4800 total (60 nights) | |
| 16 | single | S. Henry | ♀ | — | Yamaha Marine Maintenance Certification Program (Full Program) | 8/3/2026 | 10/2/2026 | $80/night — $4800 total (60 nights) | |
| 17 | single | B. Bagshaw | ♂ | — | Yamaha Marine Maintenance Certification Program (Full Program) | 8/3/2026 | 10/2/2026 | $60/night — $3600 total (60 nights) | |
| 18 | single | L. Bird & M. Schermerhorn | ♂ | — | Yamaha Marine Maintenance Certification Program (Full Program) | 10/11/2026 | 12/11/2026 | $60/night — $3660 total (61 nights) | |
| 19 | single | C. Geoghan | ♂ | — | Yamaha Marine Maintenance Certification Program (Full Program) | 10/11/2026 | 12/11/2026 | $80/night — $4880 total (61 nights) | |
| 21 | single | O.Ray | ♂ | — | Yamaha Marine Maintenance Certification Program (Full Program) | 10/11/2026 | 12/11/2026 | $80/night — $4880 total (61 nights) | |
| 22 | single | D. Holland | ♂ | — | Yamaha Marine Maintenance Certification Program (Full Program) | 8/3/2026 | 10/2/2026 | $80/night — $4800 total (60 nights) | |
| 23 | single | P. Mottice | ♂ | — | Instructor | 9/1/2026 | 9/3/2026 | $0 (instructor) | |
| 23 | single | P. Smuts | ♂ | — | Instructor | 9/7/2026 | 9/8/2026 | $0 (instructor) | |
| 23 | single | D. Leonetti | ♂ | — | Instructor | 9/12/2026 | 9/19/2026 | $80/night — $560 total (7 nights) | |
| 24 | single | C. Jones | ♂ | — | Private Power Boat Handling | 8/23/2026 | 8/24/2026 | $80/night — $80 total (1 nights) | |
| 24 | single | Cindy Chapman | ♀ | — | Advanced Power Boating | 9/13/2026 | 9/18/2026 | $80/night — $400 total (5 nights) | |
| R1 | instructor | P. Schoch | ♂ | — | — | 1/1/2026 | 12/31/2026 | $0 (instructor) | |
| R2 | instructor | Stan Baker | ♂ | — | Instructor | 1/1/2026 | 12/31/2026 | $0 (instructor) |
Reservation History
📋 History retains the last 60 days of records. Older records are automatically purged.
Select rows using the checkbox then click "Delete Selected" to remove specific records.